…tradeoff. A new player in the game is the Hankook Dynapro AT-M. With its scalloped grooves and lateral zig-zag sipings, it provides lots of biting edges for traction in snow and on ice. One nice feature is that the Hankook tire meets the industry's severe snow service requirements and it's…
…* 8.9 9.3 8.9 * 8.9 9.4 8.9 * 8.9 9.5 9.0 * 8.9 9.5 9.0 * 9.0 9.5 9.1 * 9.1 9.5 9.1 * 9.1 9.4 9.2 * 9.1 9.5 9.2 * [X] Winter / Snow Performance Light Snow Traction Deep Snow Traction Ice Traction * 5.7 5.6 4.8 * 5.8 5.4 4.8 * 7.4 7.3 6.2 * 7.8 7.8 6.3 * 8.2 7.2 7.2 * 8.3 7.8 7.0 * 8.9 8.8 7.7 * 7.5…
…7.0 7.8 7.4 * 6.2 7.1 6.4 * 6.1 7.1 6.4 * 5.8 6.7 6.1 * 5.8 6.5 6.1 * 6.4 7.1 6.6 * 5.2 6.5 5.7 * 6.6 7.5 6.9 * [X] Winter / Snow Performance Light Snow Traction Deep Snow Traction Ice Traction * 9.0 8.6 8.3 * Good Good Good * 8.9 7.9 8.1 * 8.9 8.2 7.8 * 9.0 8.4 8.0 * 8.4 7.6 7.3 * 8.7 8.0 7.3 * 8.0…
…9.2 8.6 * 9.0 9.4 9.1 * 9.0 9.3 9.0 * 9.1 9.4 9.2 * 8.9 9.5 8.8 * Excellent Excellent Excellent * 9.3 9.5 9.4 * [X] Winter / Snow Performance Light Snow Traction Deep Snow Traction Ice Traction * 3.5 3.0 2.6 * 4.1 3.9 3.3 * 3.6 2.8 2.6 * 4.6 3.9 3.4 * 4.6 3.9 3.5 * 4.4 3.6 3.3 * 5.3 4.5 4.4 * 4.8…
…* 8.9 9.4 8.9 * 8.9 9.5 9.0 * 8.9 9.3 8.9 * 9.1 9.4 9.2 * 9.1 9.5 9.2 * 9.1 9.5 9.1 * 8.9 9.5 9.0 * 9.0 9.5 9.1 * [X] Winter / Snow Performance Light Snow Traction Deep Snow Traction Ice Traction * 5.7 5.6 4.8 * 5.8 5.4 4.8 * 7.4 7.3 6.2 * 7.5 7.0 6.2 * 8.2 7.2 7.2 * 7.8 7.8 6.3 * 7.4 7.2 6.0 * 7.4…
…* 8.7 9.0 8.7 * 8.4 8.8 8.6 * 8.0 8.8 7.5 * 8.2 8.5 8.3 * 8.4 8.9 8.5 * 7.3 8.2 7.5 * 6.8 7.7 7.0 * 5.9 7.0 6.2 * [X] Winter / Snow Performance Light Snow Traction Deep Snow Traction Ice Traction * 9.3 9.1 8.1 * 9.3 9.2 8.4 * 8.9 8.8 8.0 * 8.9 8.6 7.8 * 8.5 7.9 7.2 * 9.2 8.9 7.9 * 8.5 8.2 7.1 * 8.4…
…* 8.7 9.2 8.7 * 8.6 9.2 8.6 * 8.9 9.5 9.0 * 8.6 9.3 8.8 * 9.1 9.4 9.2 * 8.9 9.4 8.9 * 9.0 9.5 9.1 * 9.1 9.5 9.1 * [X] Winter / Snow Performance Light Snow Traction Deep Snow Traction Ice Traction * 5.7 5.6 4.8 * 5.8 5.4 4.8 * 7.4 7.3 6.2 * 7.8 7.8 6.3 * 8.3 7.8 7.0 * 7.5 7.0 6.2 * 7.7 7.2 6.3 * 7.4…
…* 8.4 8.8 8.6 * 8.5 9.0 8.6 * 8.4 8.9 8.5 * 8.1 8.7 8.3 * 8.0 8.8 7.5 * 7.3 8.2 7.5 * 6.8 7.7 7.0 * 5.9 7.0 6.2 * [X] Winter / Snow Performance Light Snow Traction Deep Snow Traction Ice Traction * 8.9 8.8 8.0 * 9.3 9.1 8.1 * 8.4 7.8 7.5 * 8.5 7.9 7.2 * 7.8 7.6 6.7 * 9.3 9.2 8.4 * 9.3 8.9 7.6 * 8.7…
…* 8.6 9.2 8.6 * 8.6 9.3 8.8 * 8.9 9.4 8.9 * 8.9 9.5 9.0 * 8.9 9.5 9.0 * 9.1 9.4 9.2 * 9.1 9.5 9.1 * 9.0 9.5 9.1 * [X] Winter / Snow Performance Light Snow Traction Deep Snow Traction Ice Traction * 5.7 5.6 4.8 * 5.8 5.4 4.8 * 7.4 7.3 6.2 * 7.4 7.2 6.0 * 7.7 7.2 6.3 * 8.3 7.8 7.0 * 7.8 7.8 6.3 * 7.5…
…* 8.4 8.9 8.5 * 8.1 8.7 8.3 * 8.0 8.8 7.5 * 8.5 9.0 8.6 * 8.4 8.8 8.6 * 7.3 8.2 7.5 * 6.8 7.7 7.0 * 5.9 7.0 6.2 * [X] Winter / Snow Performance Light Snow Traction Deep Snow Traction Ice Traction * 9.3 9.1 8.1 * 8.5 7.9 7.2 * 8.9 8.8 8.0 * 9.3 9.2 8.4 * 8.5 8.2 7.1 * 8.4 7.8 7.5 * 7.8 7.6 6.7 * 9.3…
…* 8.4 8.9 8.5 * 8.2 9.1 8.3 * 8.1 8.7 8.3 * 8.2 8.5 8.3 * 8.0 8.8 7.5 * 7.3 8.2 7.5 * 6.8 7.7 7.0 * 5.9 7.0 6.2 * [X] Winter / Snow Performance Light Snow Traction Deep Snow Traction Ice Traction * 8.9 8.6 7.8 * 8.5 7.9 7.2 * 8.9 8.8 8.0 * 9.3 9.1 8.1 * 9.3 9.2 8.4 * 8.5 8.2 7.1 * 8.4 7.8 7.5 * 9.2…
…* 8.9 9.3 8.9 * 8.9 9.4 8.9 * 8.9 9.5 9.0 * 8.9 9.5 9.0 * 9.0 9.5 9.1 * 9.1 9.5 9.2 * 9.1 9.5 9.1 * 9.1 9.4 9.2 * [X] Winter / Snow Performance Light Snow Traction Deep Snow Traction Ice Traction * 5.7 5.6 4.8 * 5.8 5.4 4.8 * 7.4 7.3 6.2 * 7.8 7.8 6.3 * 8.3 7.8 7.0 * 8.2 7.2 7.2 * 8.9 8.8 7.7 * 7.5…
…* 8.4 8.9 8.5 * 8.2 9.1 8.3 * 8.2 8.5 8.3 * 8.1 8.7 8.3 * 8.0 8.8 7.5 * 7.3 8.2 7.5 * 6.8 7.7 7.0 * 5.9 7.0 6.2 * [X] Winter / Snow Performance Light Snow Traction Deep Snow Traction Ice Traction * 8.5 7.9 7.2 * 8.9 8.8 8.0 * 8.9 8.6 7.8 * 9.3 9.1 8.1 * 9.3 9.2 8.4 * 8.4 7.8 7.5 * 8.5 8.2 7.1 * 9.2…
…* 8.9 9.3 8.9 * 9.1 9.4 9.2 * 8.9 9.4 8.9 * 9.0 9.5 9.1 * 9.1 9.5 9.1 * 9.1 9.5 9.2 * 8.9 9.5 9.0 * 8.9 9.5 9.0 * [X] Winter / Snow Performance Light Snow Traction Deep Snow Traction Ice Traction * 5.7 5.6 4.8 * 5.8 5.4 4.8 * 7.4 7.3 6.2 * 8.2 7.2 7.2 * 8.3 7.8 7.0 * 7.4 7.2 6.0 * 7.8 7.8 6.3 * 7.5…
…* 8.4 8.9 8.5 * 8.0 8.8 7.5 * 8.4 8.8 8.6 * 8.1 8.7 8.3 * 8.2 8.5 8.3 * 7.3 8.2 7.5 * 6.8 7.7 7.0 * 5.9 7.0 6.2 * [X] Winter / Snow Performance Light Snow Traction Deep Snow Traction Ice Traction * 8.5 8.2 7.1 * 9.3 9.2 8.4 * 8.9 8.8 8.0 * 8.9 8.6 7.8 * 9.3 9.1 8.1 * 8.4 7.8 7.5 * 8.5 7.9 7.2 * 9.2…
Need help choosing the right product for your vehicle? Our team of highly trained experts has the knowledge and passion to help.
Just pick up the phone and give us a ring. Our experts love solving problems and lending a hand (or ear).